Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 27, 2014 | 6:45PM-8:40PM | UPI 3 | Get-A-Grip (away) | 9 - 14 |
Tue Jun 3, 2014 | 6:30PM-8:45PM | LIN 1 | Fablice (away) | 15 - 13 |
Tue Jun 10, 2014 | 6:30PM-8:50PM | LLL 2 | Dr. Finklebaum's prescribed rehabilitation sports activities group for unusually attractive adults / (home) | 15 - 8 |
Tue Jun 17, 2014 | 6:45PM-8:55PM | UPI 2 | Capital Punishment (away) | 15 - 12 |
Tue Jun 24, 2014 | 6:45PM-8:55PM | UPI 5 | Montego Bay Lobsters (home) | cancelled |
Tue Jul 8, 2014 | 6:45PM-8:50PM | WCL Ultimate 2 | Montego Bay Lobsters (home) | cancelled |
Tue Jul 15, 2014 | 6:45PM-8:50PM | UPI 15 | Corporate Discs (away) | 16 - 14 |
Tue Jul 22, 2014 | 6:45PM-8:40PM | UPI 16 | Wolf (away) | 15 - 12 |
Tue Jul 29, 2014 | 6:30PM-8:35PM | LLL 7 | Get-A-Grip (home) | 15 - 8 |
Tue Aug 5, 2014 | 6:45PM-8:25PM | UPI 3 | Sofa King (home) | 8 - 15 |
Tue Aug 12, 2014 | 6:45PM-8:15PM | UPI 17 | Enhanced Performers (home) | 8 - 14 |
Tue Aug 19, 2014 | 6:30PM-8:05PM | LIN 1 | Disco Knights (home) | 14 - 12 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.