Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Discovid Crew 2 ![]() ![]() |
- | - | - | - | - | - | - | - | - | |
2 | Hat Hat Heat ![]() ![]() |
- | - | - | - | - | - | - | - | - | |
3 | Moby Discs s2 ![]() |
- | - | - | - | - | - | - | - | - | |
4 | Raisin Hell Winter ![]() |
- | - | - | - | - | - | - | - | - | |
5 | Red Hat Chili Peppers ![]() ![]() |
- | - | - | - | - | - | - | - | - | |
6 | Social Misflicks s2 ![]() |
- | - | - | - | - | - | - | - | - | |
7 | SPUD s2 ![]() ![]() |
- | - | - | - | - | - | - | - | - | |
8 | What the flick s2 ![]() |
- | - | - | - | - | - | - | - | - |
Spirit symbols: 0-4: 4-6:
6-9:
9-10: