Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Bruce & the Usuals ![]() |
- | - | - | - | - | - | - | - | - | |
2 | Flamingoes ![]() ![]() |
- | - | - | - | - | - | - | - | - | |
3 | Ninja Air Sharks from Hell ![]() |
- | - | - | - | - | - | - | - | - | |
4 | Screaming Yellow Zonkers ![]() |
- | - | - | - | - | - | - | - | - |
Spirit symbols: 0-4: 4-6:
6-9:
9-10: