Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Fire Breathing Kitties - Winter ![]() |
- | - | - | - | - | - | - | - | - | |
2 | Game of Throws ![]() |
- | - | - | - | - | - | - | - | - | |
3 | Huck Huck Goose s2 ![]() ![]() |
- | - | - | - | - | - | - | - | - | |
4 | Not Stalling Moistly s2 ![]() |
- | - | - | - | - | - | - | - | - |
Spirit symbols: 0-4: 4-6:
6-9:
9-10: