Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | 🢠Awkward Turtle 🢠//// | 8 | 0 | 0 | 0 | 16 | 253 | 144 | 109 | 8W | |
2 | Scoober Divers 3: Live free. Dive hard. (But not hard as Amos) / | 7 | 1 | 0 | 0 | 14 | 224 | 167 | 57 | 5W | |
3 | Bo's Peeps / | 4 | 3 | 1 | 0 | 9 | 191 | 194 | -3 | - | |
4 | Hats Full of Dollars | 4 | 4 | 0 | 0 | 8 | 184 | 179 | 5 | - | |
5 | Loughlin's Firetucks | 4 | 4 | 0 | 0 | 8 | 192 | 188 | 4 | 2W | |
6 | Who's Yer Daddy?! / | 3 | 4 | 1 | 0 | 7 | 192 | 205 | -13 | 2L | |
7 | Chapeau / | 3 | 5 | 0 | 0 | 6 | 164 | 187 | -23 | - | |
8 | Top Hat / | 3 | 5 | 0 | 0 | 6 | 163 | 206 | -43 | - | |
9 | The Good, The Bad and The Ugly (Hat) / | 2 | 6 | 0 | 0 | 4 | 131 | 175 | -44 | 2L | |
10 | Moby Discs | 1 | 7 | 0 | 0 | 2 | 146 | 195 | -49 | 5L |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: