Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 20, 2013 | 6:30PM-8:30PM | CST 1 | Macy's Summer Fashions (away) | 15 - 4 |
Mon May 27, 2013 | 6:45PM-8:40PM | BFP 3 | Disc Fingers / (home) | 14 - 7 |
Mon Jun 3, 2013 | 6:45PM-8:45PM | UPI 15 | Flickless Neuticals (away) | 9 - 15 |
Mon Jun 10, 2013 | 6:45PM-8:50PM | UPI 8 | Swillbillies (home) | 11 - 15 |
Mon Jun 17, 2013 | 7:00PM-8:55PM | UPI 1 | The Moops (home) | 11 - 15 |
Mon Jun 24, 2013 | 6:30PM-8:55PM | CON 1 | Smurf Attack (home) | 11 - 15 |
Mon Jul 8, 2013 | 6:30PM-8:50PM | POT 2 | Macy's Summer Fashions (away) | 15 - 8 |
Mon Jul 15, 2013 | 6:30PM-8:45PM | LLL 8 | Lick my Spirit Point (away) | 10 - 15 |
Mon Jul 22, 2013 | 6:30PM-8:40PM | CHF 1 | Disc Fingers / (home) | 15 - 13 |
Mon Jul 29, 2013 | 6:30PM-8:35PM | LLL 3 | D-Force 1 (away) | 15 - 6 |
Mon Aug 5, 2013 | 6:30PM-8:25PM | POT 2 | Intensely Laid Back (ILB) - Summer (away) | 15 - 1 |
Mon Aug 12, 2013 | 6:45PM-8:15PM | BFP 3 | Willi Waller (home) | 13 - 13 |
Mon Aug 19, 2013 | 6:30PM-8:05PM | UPI 16 | Pylons (away) | 15 - 9 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.