| Date | Time | Field | Opponent | Score | 
|---|---|---|---|---|
| Mon May 20, 2013 | 6:45PM-8:30PM | BFP 4 | Swillbillies  (away) | 14 - 15 | 
| Mon May 27, 2013 | 6:45PM-8:40PM | UPI 8 | Here to Play  (away) | 2 - 15 | 
| Mon Jun 3, 2013 | 6:45PM-8:45PM | UPI 17 | Lick my Spirit Point  (home) | 15 - 6 | 
| Mon Jun 10, 2013 | 6:30PM-8:50PM | POT 2 | Willi Waller  (home) | 15 - 12 | 
| Mon Jun 17, 2013 | 7:00PM-8:55PM | UPI 9 | Pylons  (home) | 15 - 9 | 
| Mon Jun 24, 2013 | 6:45PM-8:55PM | BFP 3 | Flickless Neuticals  (away) | 15 - 7 | 
| Mon Jul 8, 2013 | 6:45PM-8:50PM | UPI 15 | Swillbillies  (away) | 10 - 15 | 
| Mon Jul 15, 2013 | 6:30PM-8:45PM | LLL 4 | Like a Boss!  (away) | 5 - 15 | 
| Mon Jul 22, 2013 | 6:30PM-8:40PM | LIN 2 | Team Ridisculous  (home) | 15 - 1 | 
| Mon Jul 29, 2013 | 6:30PM-8:35PM | LLL 4 | No Free Lunch  (home) | 15 - 13 | 
| Mon Aug 5, 2013 | 6:45PM-8:25PM | WCL 4 | Pylons  (away) | 15 - 4 | 
| Mon Aug 12, 2013 | 6:30PM-8:15PM | CHF 1 | Dingoes (Monday)  (home) | 13 - 14 | 
| Mon Aug 19, 2013 | 6:30PM-8:05PM | BFP 2 | Here to Play  (home) | 4 - 15 | 
Spirit symbols: 0-4:  4-6:
  4-6:  6-9:
  6-9:  9-10:
  9-10: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.